Top 15 Most Played Games on Steam: June 2023

Most people know that Steam is a must for playing the most incredible indie and AAA PC games. It has become one of the most prominent platforms for PC gaming since its release in 2003. Steam is a great place for players to chat in forums and enjoy the newest titles.
Not only that, but Steam is also a popular game distributor, with almost 30,000 games currently available. This month's most popular games are mainly multiplayer shooters filled with action-packed chaos. Some examples include Apex Legends and Counter-Strike: Global Offensive. Survival games, like PUBG: BATTLEGROUNDS and Dead by Daylight, also catch Steam users' attention.
If you want to add some exciting titles to your wishlist, check out this list of the most-played games on Steam for June 2023.
Here's each game ranked from most popular to least popular.
Top 15 Most Played Games on Steam: June 2023
Title  | Price  | Current Players (Shows players currently in the game. Updated every 15 minutes on Steam.)  | Peak Today (Shows the most number of players playing at the same time in the past 24 hours.)  | 
|---|---|---|---|
Counter-Strike: Global Offensive  | Free To Play  | 935,772  | 1,160,720  | 
Dota 2  | Free To Play  | 598,281  | 640,537  | 
PUBG: BATTLEGROUNDS  | Free To Play  | 179,639  | 329,678  | 
Apex Legends  | Free To Play  | 169,636  | 338,439  | 
Grand Theft Auto V  | $15.19  | 140,453  | 169,046  | 
Rust  | $39.99  | 102,355  | 102,355  | 
Wallpaper Engine  | $3.99  | 79,464  | 110,423  | 
Team Fortress 2  | Free To Play  | 78,324  | 80,129  | 
War Thunder  | Free To Play  | 70,458  | 70,458  | 
Unturned  | Free To Play  | 64,126  | 64,447  | 
Call of Duty: Modern Warfare II  | $69.99  | 63,752  | 72,187  | 
Football Manager 2023  | $29.99  | 62,643  | 69,861  | 
Dead by Daylight  | $19.99  | 59,034  | 60,887  | 
Tom Clancy's Rainbow Six Siege  | $19.99  | 50,132  | 60,147  | 
ARK: Survival Evolved  | $19.99  | 50,132  | 53,525  | 
You can find the complete list on Steam.