Who Won FNCS Major 1 2024? Answered

With the FNCS Global Championship coming later this year, fans want to know who won FNCS Major 1 2024 and secured their spot in the biggest Fortnite tournament of the year.
FNCS Major 1 2024 unfolded this weekend as the top 50 duos in each region competed in 12 Fortnite matches in Chapter 5 Season 1. After a grueling qualification process, the players finally got to show off their skills in the stacked lobbies. With a winning prize of $140,000, the tournament contained a level of intensity missing from Fortnite competitive since 2023. Although FNCS Major 1 2024 was online, it still provided viewers with nonstop action across two days.
So, who took home first place in FNCS Major 1 2024?
NA FNCS Major 1 | Top 10: pic.twitter.com/swdolmj5Fr
— Fortnite Competitive (@FNCompetitive) February 26, 2024
Who Won FNCS Major 1 2024? Answered
Acorn and Cold won FNCS Major 1 2024, scoring 898 cumulative points across 12 matches. The winning duo took home $140,000 and secured their spot in the FNCS Global Championship later this year.
After Day 1, Acorn and Cold were sitting in third place, with a total of 305 points. On Day 2, they collected almost 600 more points, guaranteeing them the overall victory. In fact, their explosive play in the last six matches of the tournament saw them beat the second place duo by just under 200 points.
Other notable players in the Top 10 include Clix, Bugha, Peterbot, and Mero.
FNCS Major 1 2024 Leaderboard
Check out the full FNCS Major 1 2024 leaderboard to see where all 50 duos placed after a weekend of competition.
Place | Duo | Points |
---|---|---|
1 | dignitas acorn2x & mancity cold | 898 |
2 | agent peterbot! & twitter pollofn6 | 721 |
3 | Chronic Avivv & DIG bugha | 639 |
4 | Clix & FaZe Epik6x | 627 |
5 | Agent Reet 007 & chronic ritualx | 606 |
6 | chronic krisp & prdgy noxy | 560 |
7 | chronic trashy & skqttles | 534 |
8 | DT Rise & Elite Eomzo | 521 |
9 | dig cooper & mero 11 | 465 |
10 | 2am bacca & Parz | 464 |
11 | limit pxmp & sphinx zzz | 460 |
12 | Elite Pxlarized7 & prdgy death 7 | 448 |
13 | ajerss & dig demonnada | 437 |
14 | 24 Paper & Elite Muz3x | 432 |
15 | prdgy seek & ttv dasharooniee | 411 |
16 | Dig Dukame 3 & ManCity Threats | 404 |
17 | bylah & Elite Kwanti | 403 |
18 | Fear Aminished & FLU CAM SLAM | 397 |
19 | prdgy chubs & twitter brycxfn | 366 |
20 | hound iwnl & prdgy aidenkbm | 364 |
21 | CrFrmdaWic & wtj sovzy | 318 |
22 | AGENT LOWGROUND & prdgy tahi | 305 |
23 | Deyy nd Night & Reducs | 289 |
24 | 2AM Batman Bugha & Twitch kbmrapid | 289 |
25 | Chronic Vanillaz & WTJ Convic | 286 |
26 | 2AM Sigma3x yt & vortecca | 285 |
27 | fe boltzstach & Fear Zookez 7 | 258 |
28 | Chronic vert & Fear Yumi | 252 |
29 | FA Tkay & prdgy bacon | 237 |
30 | wtj highr 11 & wtj raze 11 | 228 |
31 | CHIMPERATIE & svge cyrzr45973 | 226 |
32 | Jeff Fell Off & OliverOG | 217 |
33 | nv daltywaltyttv & SMT Skayter | 207 |
34 | 2am Mason & elite npenjamin | 202 |
35 | Forever Zone Wars & stride crackly7 | 197 |
36 | DiegoPlayzFN & Limit GMoney RP | 188 |
37 | Krypto Pigle & Vibin Jivan | 185 |
38 | 2AM jagveer & TBC LEBRON JAMES | 178 |
39 | Fear Tavern. & Edgey | 178 |
40 | twitch channcefn & twtr aaronnbtw | 168 |
41 | puhzessedxaim & TSM Snacky3x | 164 |
42 | 2AM Golden & ozone | 152 |
43 | MackWood1x. & SR Blake | 150 |
44 | btp freeze & susscript | 140 |
45 | 2AM XAVI & tmp nekkoballs | 133 |
46 | Mew 95 & xpon jajajaja | 127 |
47 | 4T Dolzeur & 4T Maxo | 120 |
48 | 2AM Duckie & SMT Encrypted | 117 |
49 | nerve veer & wtj king ceneto | 82 |
50 | 2AM Zyrofv & twitch-papiblast | 75 |
manual